000 | 00438npc a22001811a 4500 | ||
---|---|---|---|
008 | 160523b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.0954 N2 C1888 | ||
245 |
_aGinger - bleached and unbleached _b |
||
260 |
_a _b _c2010 |
||
300 |
_a10 - 13 _c |
||
440 | _a | ||
536 | _aNSIC project profiles: agro processing | ||
650 | _a | ||
650 | _aGinger | ||
650 | _aAgro Processing | ||
650 | _aProject Profiles | ||
999 |
_c22146 _d22146 |