000 | 00426npc a22001811a 4500 | ||
---|---|---|---|
008 | 160523b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.0954 N2 C1888 | ||
245 |
_aRice Milling _b |
||
260 |
_a _b _c2010 |
||
300 |
_a112 - 118 _c |
||
440 | _a | ||
536 | _aNSIC project profiles: agro processing | ||
650 | _a | ||
650 | _aRice Milling | ||
650 | _aAgro Processing | ||
650 | _aProject Profiles | ||
999 |
_c22167 _d22167 |