000 | 00475npc a22001931a 4500 | ||
---|---|---|---|
008 | 160523b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.0954 N2 C1889 | ||
245 |
_aRubberised Coir Unit _b |
||
260 |
_a _b _c2010 |
||
300 |
_a14 - 17 _c |
||
440 | _a | ||
536 | _aNSIC project profiles: coir and jute products | ||
650 | _a | ||
650 | _aRubberised Coir Unit | ||
650 | _aJute Products | ||
650 | _aCoir Products | ||
650 | _aProject Profiles | ||
999 |
_c22176 _d22176 |