000 | 01691nab a22002057a 4500 | ||
---|---|---|---|
008 | 160615b2014 xxu||||| |||| 00| 0 eng d | ||
100 | _aTaura, Nasiru Daiyabu | ||
245 |
_aCounteracting innovative constraints _cinsights from four case studies of African knowledge-intensi |
||
260 | _c2014 | ||
300 | _a313-336 | ||
520 | _aWe respond to repeated calls over the years to further develop cluster theory specifically in an African context. Our contribution is to construct a framework which integrates theories focusing on path dependency, transaction cost economics (efficiency and systemic interdependency models) and regional development (lock in models). Our focus is on the innovativeness of African clusters and constraints on such innovation. Thus, drawing on cluster literature on constraints to innovation coupled with insights from current empirical work within African automotive clusters, we examine the challenges of counteracting the multilevel constraints which hinder innovation in African clusters. We develop a model for counteracting cluster constraints focusing on the impact of variations in innovative frequency, diffusion of innovations, innovative speed and protection of innovation. The model emphasizes the opportunities that arise when new entrant and incumbent firms interact to neutralize constraints at transactional, social, ecological and knowledge levels. | ||
650 | _aInovative Protection | ||
650 | _aInnovative Speed | ||
650 | _aInnovative Diffusion | ||
650 | _aInnovative Frequency | ||
650 | _aMultilevel Constraints | ||
650 | _aAfrican Clusters | ||
650 | _aClusters | ||
773 |
_aEntrepreneurship & Regional Development _dApril |
||
999 |
_c41549 _d41549 |