000 | 01730nab a22001697a 4500 | ||
---|---|---|---|
008 | 160615b2014 xxu||||| |||| 00| 0 eng d | ||
100 | _aKalra, B S | ||
245 |
_aFarmers' Perception on Water Management and Land Degradation Tail Reach of Western Yamuna Canal Command _cKalra, B S. |
||
260 | _c2014 | ||
300 | _a343 - 350 | ||
520 | _aA study was undertaken in the tail end command of Western Yamuna Canal Command (WYCC) in Jhajjar district, Haryana,to assess the socio-economic status and coping strategies adopted by farmers under waterlogging and saline environments. Perception on water management and control of problem of waterlogging and salinity of 100 selected farmers is reported in this study. About 85 to 100 per cent of the respondents strongly endorsed that the poor maintenance of irrigation channels, canal siltation and weed growth, seepage from the distributaries and minors and irregular supply of canal water were the major factors responsible for waterlogging and subsequent land degradation in the command area. In all, 85 per cent of the respondents opined about non-existence of any scheme by the government agencies for maintenance of field channels. As coping strategies, farmers manage the problem by cleaning field irrigation channels, creation of open ditch drains, controlled irrigation methods and increasing the seed rate besides green manuring with varying degrees of success. Farmers of the study area also expressed the need for knowledge dissemination mechanism with technology details, funding... | ||
650 | _aWestern Yamuna Canal Command | ||
650 | _aFarmers | ||
650 | _aLand Degradation | ||
650 | _aWater Management | ||
773 |
_aJournal of Rural Development _dJuly - September |
||
999 |
_c41892 _d41892 |