000 | 01312nab a22001937a 4500 | ||
---|---|---|---|
008 | 160615b2014 xxu||||| |||| 00| 0 eng d | ||
100 | _aSatija, M P | ||
245 |
_aUse of classification in organizing and searching the web _cSatija, M P. |
||
260 | _c2014 | ||
300 | _a294 - 306 | ||
520 | _aThe traditional characteristics and challenges for organizing and searching information on the World Wide Web are outlined and reviewed. The classification features of two of these methods, such as Google, in the case of automated search engines, and Yahoo! Directory, in the case of subject directories are analyzed. Recent advances in the Semantic Web, particularly the growing application of ontologies and Linked Data are also reviewed. Finally, some problems and prospects related to the use of classification and indexing on the World Wide Web are discussed, emphasizing the need of rethinking the role of classification in the organization of these resources and outlining the possibilities of applying Ranganathan's facet theories of classification. | ||
650 | _aSemantic Web | ||
650 | _aSearch Engines | ||
650 | _aClassification | ||
650 | _aKnowledge Organization | ||
650 | _aInformation Science | ||
650 | _aLibrary Science | ||
773 |
_aAnnals of Library and Information Studies _dDecember |
||
999 |
_c42436 _d42436 |