000 | 01351nab a22001577a 4500 | ||
---|---|---|---|
008 | 160615b2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aAmaresha, Anekal C | ||
245 |
_aWomen Caregivers of Persons with Brain Tumour _cA Psychosocial Needs Assessment in a Tertiary Care Hospital |
||
260 | _c2015 | ||
300 | _a41 - 62 | ||
520 | _aThe diagnosis of a brain tumour poses severe challenges to patients as well as their caregivers. As caregivers, women play an important role. However, most of the literature on brain tumours has failed to emphasise the invaluable services of women caregivers, and their psychosocial needs have been overlooked. The current study aims to highlight this neglected aspect. Thirty women caregivers were selected through purposive sampling and their needs were assessed using a semi-structured questionnaire under five heads such as, professional service needs, informational needs, psychological/emotional needs, personal and spiritual needs and social support needs. It was found that some of their needs were unmet, especially their psychological/emotional and informational needs. Thus, gender-specific interventions are recommended across neuro-oncological settings. | ||
650 | _aPsychosocial Needs | ||
650 | _aWomen Caregivers | ||
650 | _aBrain Tumour | ||
773 |
_aIndian Journal of Gender Studies _dFebruary |
||
999 |
_c42645 _d42645 |