000 | 01720nab a22002297a 4500 | ||
---|---|---|---|
008 | 160615b2013 xxu||||| |||| 00| 0 eng d | ||
100 | _aBhadviya, Pravesh | ||
245 |
_aRole of Cyberpreneurship and its Impact on E-Market _cBhadviya, Pravesh. |
||
260 | _c2013 | ||
300 | _a1236 - 1240 | ||
520 | _aCyberpreneurship is a recent term that refers to the business activities which are carried through various technological interfaces and information passing gateways mostly the Internet. The main advantage of Cyberpreneurship is to promote business through electronic brochures and Green IT. According to a survey conducted by the International Telecommunication Union in August 2012 the number of Internet Users has increased up to 8 billion in the world. The paper analysis the changing needs of E-Market and the use of Internet in this cyber age. The paper reviews about the increasing number of Cyberpreneurs and provide results according to a survey pursued through different Cyberpreneurs. The sample size of the survey is approximately 50. The paper discusses the pros and cons through the analysis and analyses the success rate of Cyberpreneurs. The paper also proposes some methods for increasing the number of business activities through Cyberpreneurship and its impact on the E - Market. | ||
650 | _aCyberpreneurs | ||
650 | _aE-Market | ||
650 | _aTechnological Interfaces | ||
650 | _aCyberpreneurship | ||
650 | _aTechnopreneurship | ||
650 | _aHues And Arrays Of Entrepreneurship-Tech | ||
650 | _aEntrepreneurship | ||
650 | _aTenth Biennial Conference On Entrepreneu | ||
650 | _aBiennial Conference Papers | ||
773 |
_aTenth Biennial Conference on Entrepreneurship _dFebruary |
||
999 |
_c42803 _d42803 |