000 | 01327nab a22001817a 4500 | ||
---|---|---|---|
008 | 160615b2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aDoamekpor, Francois K | ||
245 |
_aFederal Economic Development Transfers to State and Local Go _cAn Empirical Assessment of Federal Grants Between 1940 and 2 |
||
260 | _c2015 | ||
300 | _a49 - 64 | ||
520 | _aThis study examines the contribution of the federal government to community and regional economic development by exclusively analyzing data on intergovernmental transfers to state and local governments. The study covers the years 1940 through 2010. The intent is to explore and define the patterns and trends within the community and regional development data and establish the extent to which incrementalism served as a basis for setting aside resources for accomplishing economic development objectives. Our findings indicate that the data patterns, trends, and relationships are nonlinear and unsupportive of the incrementalist perspective to resource allocation commonly found in major funds within the public sector. | ||
650 | _aFederal Grants | ||
650 | _aLocal Economic Development Strategies | ||
650 | _aLocal Economic Development | ||
650 | _aIntergovernmental Transfers | ||
650 | _aRegionalism | ||
773 |
_aEconomic Development Quarterly _dFebruary |
||
999 |
_c42834 _d42834 |