000 | 01133nab a22001697a 4500 | ||
---|---|---|---|
008 | 160615b2015 xxu||||| |||| 00| 0 eng d | ||
100 | _aShaffer, Sherrill | ||
245 |
_aNew Small Firms and Dimensions of Economic Performance _cShaffer, Sherrill. |
||
260 | _c2015 | ||
300 | _a65 - 78 | ||
520 | _aUsing data from metropolitan U.S. labor market areas, the authors quantify empirical associations between entry by small firms and multiple economic outcomes including levels, growth rates, and volatilities of income and employment. The inclusion of volatilities, motivated by prior studies, fills an important gap in the empirical analysis of the economic effects of small business entry. We introduce a new measure of excess volatility to reduce any bias from endogeneity or reverse causality. Several robust associations emerge, suggesting a richer variety of effects of entry than previously documented, and raising important new questions for future research and public policy. | ||
650 | _aEntry | ||
650 | _aEmployment | ||
650 | _aStability | ||
650 | _aGrowth | ||
773 |
_aEconomic Development Quarterly _dFebruary |
||
999 |
_c42835 _d42835 |