000 | 00439pam a2200181a 44500 | ||
---|---|---|---|
008 | 160523b1991 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.95498 B4 | ||
110 | _a | ||
245 |
_aBhutan Round Table Meeting 1992 _b |
||
260 |
_aBhutan _bPlanning Commission _c1991 |
||
300 | _axii,121p. | ||
500 | _a | ||
650 | _aGuj.Inst.of Area Planning | ||
650 | _aAgricultural Inst. | ||
650 | _aBank | ||
650 | _aLoan | ||
650 | _aCredit | ||
999 |
_c45857 _d45857 |