000 | 00432pam a2200157a 44500 | ||
---|---|---|---|
008 | 160523b2002 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.95475 S6 | ||
110 | _a | ||
245 |
_aSocio-economic review _bGujarat state 2001-2002 |
||
260 |
_aGandhinagar _bDirectorate of Economics and Statistics _c2002 |
||
300 | _aVP | ||
500 | _a | ||
650 | _aGujarat | ||
650 | _aSocio Economic Development | ||
650 | _aEconomic Development | ||
999 |
_c46673 _d46673 |