000 | 00474pam a2200169a 44500 | ||
---|---|---|---|
008 | 160523b2000 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.95475 G8H8 | ||
110 | _aGujarat Social Infrastructure Development Board | ||
245 |
_aHuman development _bvision 2010; social sector |
||
260 |
_aAhmedabad _b _c2000 |
||
300 | _aVP | ||
500 | _a | ||
650 | _aGujarat | ||
650 | _aSocio Economic Development | ||
650 | _aSocial Development | ||
650 | _aEconomic Development | ||
999 |
_c46683 _d46683 |