000 | 00595pam a2200217a 44500 | ||
---|---|---|---|
008 | 160523b xxu||||| |||| 00| 0 eng d | ||
082 | _a338.0954 N2 | ||
100 | _aNSIC | ||
110 | _a | ||
245 |
_aProject profiles _bfruit processing industry |
||
260 |
_a _bNSIC (National Small Industry Corporation) _c |
||
300 | _a65p. | ||
500 | _aDownloaded on 8th June 2010 | ||
650 | _aFruit Processing Industry | ||
650 | _aFruit Processing | ||
650 | _aFruit | ||
650 | _aNational Small Industries Corporation | ||
650 | _aNSIC | ||
650 | _aProject Profile | ||
650 | _aProject Profiles | ||
999 |
_c46983 _d46983 |