000 | 00677pam a2200253a 44500 | ||
---|---|---|---|
008 | 160523b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781420090543 | ||
082 | _a332.015 M6I6 | ||
100 | _aMorris, James R | ||
245 |
_aIntroduction to financial models for management and planning _b |
||
260 |
_aLondon _bCRC Press _c2011 |
||
300 | _axxx,724p.incl.index | ||
650 | _aFinancial Planning | ||
650 | _aTypes | ||
650 | _aModeling Value | ||
650 | _aOptimization Models | ||
650 | _aSimulation | ||
650 | _aFinancial Analysis | ||
650 | _aTools | ||
650 | _aPlanning | ||
650 | _aManagement | ||
650 | _aFinancial Models | ||
700 | _aDaley, John P | ||
999 |
_c47214 _d47214 |