000 | 00975pam a2200349a 44500 | ||
---|---|---|---|
008 | 160523b2008 xxu||||| |||| 00| 0 eng d | ||
082 | _aCDROM | ||
245 |
_aCNBC TV 18: rules of the mergers & acquisitions game-VCDs _b6 VCDs (Hindalco, Novartis; Ambuja Cement; ACC Cements; Vodafone; Hutch; RE Power; Ranbaxy; Terapia; Tata Steel; Corus; United Phosphorous; Advanta; Essar; Algoma |
||
260 |
_aMumbai _bTelevision Eighteen India Ltd. _c2008 |
||
260 |
_a _b _c |
||
300 | _a120p.+CDROM | ||
650 | _aAlgoma | ||
650 | _aEssar | ||
650 | _aAdvanta | ||
650 | _aUnited Phosphorous | ||
650 | _aCorus | ||
650 | _aTata Steel | ||
650 | _aTerapia | ||
650 | _aRanbaxy | ||
650 | _aRE Power | ||
650 | _aHutch | ||
650 | _aVodafone | ||
650 | _aACC Cements | ||
650 | _aAmbuja Cement | ||
650 | _aNovetis | ||
650 | _aHindalco | ||
650 | _aCNBC TV 18 | ||
650 | _aCNBC TV | ||
650 | _aCNBC | ||
650 | _aCDROMs | ||
650 | _aCDROM | ||
999 |
_c47871 _d47871 |