000 | 00838pam a2200301a 44500 | ||
---|---|---|---|
008 | 160523b1980 xxu||||| |||| 00| 0 eng d | ||
082 | _a620.00287 I6D4 | ||
100 | _aIndia, Dept of Science & Technology | ||
245 |
_aDirectory of testing facilities in India, part II. _b |
||
260 |
_aNew Delhi _bGovt of India _c1980 |
||
300 | _a274 | ||
650 | _aCash Flow Statement | ||
650 | _aFinancial Statement Analysis | ||
650 | _aEquity | ||
650 | _aLiabilities | ||
650 | _aFixed Assets | ||
650 | _aInventories | ||
650 | _aCash | ||
650 | _aInternal Control Systems | ||
650 | _aMerchandising Transactions | ||
650 | _aAccounting Cycle | ||
650 | _aMeasuring Income | ||
650 | _aProcessing Transaction | ||
650 | _aModel | ||
650 | _aAccounting | ||
650 | _aFinancial | ||
650 | _aFinancial Accounting | ||
999 |
_c48201 _d48201 |