000 | 00452pam a2200157a 44500 | ||
---|---|---|---|
008 | 160523b2003-2004 xxu||||| |||| 00| 0 eng d | ||
082 | _a336.0021 I6I6 | ||
100 | _aIndia, Ministry of Finance | ||
245 |
_aIndian public finance statistics 2003-2004 _b |
||
260 |
_aDelhi _bIndia, Ministry of Finance _c2003-2004 |
||
300 | _av,106p. | ||
650 | _aIndia, Ministry of Finnce | ||
650 | _aIndia | ||
650 | _aSttistics | ||
650 | _aPublic Finnce | ||
999 |
_c48949 _d48949 |