000 | 00403pam a2200157a 44500 | ||
---|---|---|---|
008 | 160523b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a8120320883 | ||
082 | _a150.727 M2S8 | ||
100 | _aMangal, S K | ||
245 |
_aStatistics in psychology and education _b |
||
260 |
_aNew Delhi _bPHI _c2002 |
||
300 | _axi,404p.; incl.index | ||
650 | _aEducation | ||
650 | _aStatistics | ||
650 | _aPsychology | ||
999 |
_c52176 _d52176 |