000 | 01123pam a2200397a 44500 | ||
---|---|---|---|
008 | 160523b2008 xxu||||| |||| 00| 0 eng d | ||
082 | _aCDROM | ||
245 |
_aCNBC TV 18: rules of the mergers and acquisitions game-CDROMs _b4 CDROMs (Hindalco ; Novelis ; Ambuja Cement ; ACC Cement ; Vodafone ; Hutch ; Suzlon ; REpower ; Tata Tea ; Tetley ; Ranbaxy ; Terapia ; Tata Steel ; Corus ; United Phosphorous ; Advanta ; Essar ; Algoma |
||
260 |
_aMumbai _bTelevision Eighteen India Ltd. _c2008 |
||
260 |
_a _b _c |
||
300 | _a317p.incl.index | ||
650 | _aGame | ||
650 | _aAcquisitions | ||
650 | _aMergers | ||
650 | _aCNBC TV | ||
650 | _aCNBC TV18 | ||
650 | _aAlgoma | ||
650 | _aEssar | ||
650 | _aAdvanta | ||
650 | _aUnited Phosphorous | ||
650 | _aCorus | ||
650 | _aTata Steel | ||
650 | _aTerapia | ||
650 | _aRanbaxy | ||
650 | _aTetley | ||
650 | _aTata Tea | ||
650 | _aREpower | ||
650 | _aSuzlon | ||
650 | _aHutch | ||
650 | _aVodafone | ||
650 | _aACC Cement | ||
650 | _aAmbuja Cement | ||
650 | _aNovelis | ||
650 | _aHindalco | ||
650 | _aCDROM | ||
999 |
_c56840 _d56840 |