000 | 00432pam a2200145a 44500 | ||
---|---|---|---|
008 | 160523b1996 xxu||||| |||| 00| 0 eng d | ||
082 | _a382.0212 I6S8 | ||
100 | _aIndia-DGCIS | ||
245 |
_aStatistics of the Foreign Trade of India by Countries 1996 _b |
||
260 |
_aCalcutta _bGovt.of India-DGCIS _c1996 |
||
300 | _a755p. | ||
650 | _aInternational Trade Statistics | ||
650 | _aForeign Trade Statistics | ||
650 | _aStatistics | ||
999 |
_c58461 _d58461 |