000 | 00622pam a2200229a 44500 | ||
---|---|---|---|
008 | 160523b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131723357 | ||
082 | _a338.954 I6 | ||
100 | _aBhandari, Laveesh (Ed.) | ||
245 |
_aIndian states at a glance 2008-09: Haryana _bperformance, facts and figures |
||
260 |
_aDelhi _bPearson Education _c2009 |
||
300 | _aviii,139p. | ||
650 | _a | ||
650 | _aStates Economics | ||
650 | _aHaryana | ||
650 | _aStates Performance | ||
650 | _aStates Figures | ||
650 | _aStates Facts | ||
650 | _aIndia States | ||
650 | _aIndia | ||
700 | _aKale, Sumita (Ed.) | ||
999 |
_c62052 _d62052 |