000 | 00493pam a2200145a 44500 | ||
---|---|---|---|
008 | 160523b2006 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.95475 G8S6 | ||
100 | _aGujarat, Directorate of Economics and Statistics | ||
245 |
_aSocio-economic review Gujarat state 2005-2006 _b |
||
260 |
_aGandhinagar _bGujarat, Directorate of Economics and Statistics _c2006 |
||
300 | _axviii,94+misc.p. | ||
650 | _aGujarat | ||
650 | _aGujarat Socio-Economic Review | ||
650 | _aSocio-Economic Review | ||
999 |
_c65111 _d65111 |