000 | 00509pam a2200157a 44500 | ||
---|---|---|---|
008 | 160523b2006 xxu||||| |||| 00| 0 eng d | ||
082 | _a351.722 G8B8 | ||
100 | _aGujarat, Directorate of Economics and Statistics | ||
245 |
_aBudget in brief Gujarat state 2006-2007 _ban analytical summary |
||
260 |
_aGandhinagar _bDirectorate of Economics and Statistics _c2006 |
||
300 | _a27p. | ||
650 | _aGujarat Budget Analytical Summary | ||
650 | _aAnalytical Summary | ||
650 | _aBudget | ||
650 | _aGujarat | ||
999 |
_c65112 _d65112 |