000 | 00621pam a2200217a 44500 | ||
---|---|---|---|
008 | 160523b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a8131706478 | ||
082 | _a338.954 I6 | ||
100 | _aBhandari, Laveesh (Ed.) | ||
245 |
_aIndian states at a glance 2006-07: Jammu and Kashmir _bperformance, facts and figures |
||
260 |
_aDelhi _bPearson Education _c2007 |
||
300 | _ax,118p. | ||
650 | _aJammu and Kashmir | ||
650 | _aStates Economics | ||
650 | _aStates Performance | ||
650 | _aStates Figurs | ||
650 | _aStates Facts | ||
650 | _aIndia States | ||
650 | _aIndia | ||
700 | _aKale, Sumita (Ed.) | ||
999 |
_c65813 _d65813 |