000 | 00636pam a2200241a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20170526160118.0 | ||
008 | 160523b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788171948352 | ||
040 | _cA | ||
082 | _a332.6 I6S3 | ||
100 | _a IIBF (Indian Institute of Banking & Finance) | ||
245 | _aSecurities markets and products | ||
260 |
_aNew Delhi _bTaxmann _c2011 |
||
300 | _a564p. | ||
650 | _aInvestment | ||
650 | _aSecurities Marketsᅠ | ||
650 | _aSecuritiesᅠ | ||
650 | _aFinancial Economicsᅠ | ||
650 | _aIIBF | ||
650 | _aIndian Institute of Banking and Finance | ||
942 |
_2ddc _cBK |
||
999 |
_c70448 _d70448 |