000 | 00941 a2200337 4500 | ||
---|---|---|---|
999 |
_c78283 _d78283 |
||
003 | OSt | ||
005 | 20180926152726.0 | ||
008 | 180926b ||||| |||| 00| 0 eng d | ||
040 | _cA | ||
082 | _a338.634 M8 | ||
100 | _aEDII (Entrepreneurship Development Institute of India) | ||
245 | _aMSME cluster dossier | ||
260 |
_aGandhinagar _bEDII _c2017 |
||
300 |
_aviii,250p. _bHB |
||
650 | _aMSME | ||
650 | _aCluster | ||
650 | _aClusters | ||
650 | _aDossier | ||
650 | _aMSME Cluster | ||
650 | _aMicro Small and Medium Enterprise | ||
650 | _aMicro Small and Medium Enterprises | ||
650 | _aEDII | ||
650 | _aEntrepreneurship Development Institute of India | ||
650 | _aVibrant Gujarat | ||
650 | _aVibrant Gujarat 2017 | ||
650 | _aGujarat, Industrial Commissionarate | ||
650 | _aGIDC | ||
650 | _aGujarat Industrial Development Corporation | ||
650 | _aGlobal Summit | ||
942 |
_2ddc _cCR |