000 | 00682 a2200253 4500 | ||
---|---|---|---|
999 |
_c78332 _d78332 |
||
003 | OSt | ||
005 | 20190205155935.0 | ||
008 | 190205b ||||| |||| 00| 0 eng d | ||
020 | _a9781783509317 | ||
020 | _a0196-3821 (Series) | ||
040 | _cA | ||
082 | _a332 R3 | ||
100 | _aKensinger, John W (Ed.) | ||
245 | _aSigns that markets are coming back: vol.30 | ||
260 |
_aBingley, UK _bEmerald Group Publishing Ltd. _c2014 |
||
300 |
_ax,167p. _bHB |
||
440 | _aResearch in Finance | ||
650 | _aFinance Research | ||
650 | _aPortfolio Management | ||
650 | _aHedge Funds | ||
650 | _aReal Estate Investments | ||
650 | _aFinance Options | ||
942 |
_2ddc _cBK |