000 | 00690 a2200241 4500 | ||
---|---|---|---|
999 |
_c78782 _d78782 |
||
003 | OSt | ||
005 | 20191114161602.0 | ||
008 | 191114b ||||| |||| 00| 0 eng d | ||
020 | _a9781412945295 | ||
040 | _cA | ||
082 | _a300.72 B8B8 | ||
100 | _aBurns, Robert B | ||
245 | _aBusiness research methods and statistics using SPSS | ||
260 |
_aLondon _bSage Publications Ltd. _c2008 |
||
300 |
_axii,544p.incl.index _bHB |
||
650 | _aBusiness Research Methods | ||
650 | _aBusiness Research Statistics | ||
650 | _aSPSS | ||
650 | _aStatistical Package for the Social Sciences | ||
650 | _aAnalyzing Data Statistics | ||
700 | _aBurns, Richard A | ||
942 |
_2ddc _cBK |