000 | 00712 a2200241 4500 | ||
---|---|---|---|
999 |
_c78853 _d78853 |
||
003 | OSt | ||
005 | 20191212150618.0 | ||
008 | 191212b ||||| |||| 00| 0 eng d | ||
020 | _a9781506305189 | ||
040 | _cA | ||
082 | _a150.727 G8S8 | ||
100 | _aGurnsey, Rick | ||
245 |
_aStatistics for research in psychology: _ba modern approach using estimation |
||
260 |
_aThousand Oaks, CA _bSage Publications, Inc. _c2018 |
||
300 |
_axxxi,687p.incl.index _bHB |
||
650 | _aPsychological Research | ||
650 | _aPsychology and Statistics | ||
650 | _aPsychology Research Methodology | ||
650 | _aPsychology | ||
650 | _aStatistical Research | ||
650 | _aResearch Methodology | ||
942 |
_2ddc _cBK |