000 | 00825 a2200301 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220225142245.0 | ||
008 | 220225b ||||| |||| 00| 0 eng d | ||
020 | _a9780367141424 | ||
040 | _cA | ||
082 | _a150.727 B6A7 | ||
100 | _aBond, Trevor G | ||
245 |
_aApplying the RASCH model: _bfundamental measurement in the human science |
||
250 | _a4th ed. | ||
260 |
_aNew York _bRoutledge / Taylor & Francis Group _c2021 |
||
300 |
_axxviii,348p.incl.index _bPB |
||
650 | _aPsychology | ||
650 | _aResearch Methodology | ||
650 | _aHuman Science | ||
650 | _aStatistical Methods | ||
650 | _aPsychology Research Methodology | ||
650 | _aRASCH | ||
650 | _aRASCH Modek | ||
650 | _aPsychometric Model | ||
700 | _aYan, Zi | ||
700 | _aHeene, Moritz | ||
942 |
_2ddc _cBK |
||
999 |
_c79637 _d79637 |