000 | 01076 a2200361 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240715160218.0 | ||
008 | 240715b ||||| |||| 00| 0 eng d | ||
020 | _a9781529146431 | ||
040 | _cA | ||
082 | _a658.3125 | ||
100 | _aBriceno, Eduardo | ||
245 |
_aThe Performance paradox: _bhow to learn and grow without compromising results |
||
260 |
_aLondon _bEbury Edge / Ebury Publishing _c2023 |
||
300 |
_aviii,319p.incl.index _bPB |
||
650 | _aPerformance Paradox | ||
650 | _aPerformance Measurement | ||
650 | _aPerformance Management | ||
650 | _aPerformance Standards | ||
650 | _aOrganizational Effectiveness | ||
650 | _aAchievement Motivation | ||
650 | _aOrganizational Learning. | ||
650 | _aIndividual Growth | ||
650 | _aOrganisational Growth | ||
650 | _aOrganisational Development | ||
650 | _aOrganizational Growth | ||
650 | _aOrganizational Development | ||
650 | _aHRM | ||
650 | _aHuman Resource Management | ||
650 | _aHRD | ||
650 | _aHuman Resource Development | ||
942 |
_2ddc _cBK |
||
999 |
_c80384 _d80384 |