000 | 02182 a2200697 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250101133845.0 | ||
008 | 250101b ||||| |||| 00| 0 eng d | ||
040 | _cA | ||
082 | _a338.04 P7 | ||
100 | _aJayashree, L S (Ed.) | ||
245 | _aProceedings of regional conference on entrepreneurship (RCE) 2024 | ||
260 |
_bPSG College of Technology ; EDII (Entrepreneurship Development Institute of India) ; Institution's Innovation Council _c2024 |
||
300 |
_axii,261p. _bPB |
||
650 | _aEDII | ||
650 | _aEntrepreneurship Development Institute of India | ||
650 | _aPSG College of Technology | ||
650 | _aInstitution's Innovation Council | ||
650 | _aCoimbatore | ||
650 | _aProceedings | ||
650 | _aRegional Conference | ||
650 | _aRegional Conference on Entrepreneurship | ||
650 | _aRCE | ||
650 | _aEntrepreneurship | ||
650 | _aCultural Roots | ||
650 | _aFostering Creativity | ||
650 | _aCrowdfunding | ||
650 | _aGrassroots Entrepreneurship | ||
650 | _aEntrepreneurial Ecosystem | ||
650 | _aSustainable Business Model | ||
650 | _aFirst Generation Entrepreneurs | ||
650 | _aIndia | ||
650 | _aChallenges | ||
650 | _aOpportunities | ||
650 | _aChallenges and Opportunities | ||
650 | _aFood Supply Chain Model | ||
650 | _aAngel Investirs | ||
650 | _aVenture Capitalists | ||
650 | _aDigital Entrepreneurship | ||
650 | _aAI | ||
650 | _aInnovative Business Models | ||
650 | _aCaRes Fitwatch | ||
650 | _aPost-COVID-19 | ||
650 | _aEntrepreneurial Education | ||
650 | _aValue Based Entrepreneurship | ||
650 | _aValue-based Entrepreneurship | ||
650 | _aSustainable Product Development | ||
650 | _aBanana Fiber Crochetong | ||
650 | _aWater Hyacinth Weaving | ||
650 | _aEmpowering Women Entrepreneurship | ||
650 | _aWomen Entrepreneurship | ||
650 | _aVitalis | ||
700 | _aMurugan, R (Ed.) | ||
700 | _aElangovan, S (Ed.) | ||
700 | _aVasanthamani, K (Ed.) | ||
700 | _aNatarajan, A (Ed.) | ||
700 | _aSenthali Kumaran, V (Ed.) | ||
700 | _aAdnan, Mariyam (Ed.) | ||
700 | _aNivitha, M R (Ed.) | ||
942 |
_2ddc _cCR |
||
999 |
_c80489 _d80489 |