Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lehner, Othmar M. | |
dc.contributor.author | Kansikas, Juha | |
dc.date.accessioned | 2015-06-17T07:06:26Z | |
dc.date.available | 2015-06-17T07:06:26Z | |
dc.date.issued | 2012-03 | |
dc.identifier.citation | http://joe.sagepub.com/content/21/1/25.refs.html | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1005 | |
dc.description.abstract | Opportunity recognition (OR) is at the very heart of entrepreneurship. However, research on OR in the context of social entrepreneurship is still in its early stages. First, this article identifies, codifies and analyses OR-relevant articles on social entrepreneurship (SE) through the lens of Sarasvathy’s three views of entrepreneurial opportunity recognition. In the second step, statistical methods are applied on the results to indicate possible correlations among different schools of thought in SE and views on OR. OR in social ventures is found to be a prevalent topic in SE literature and differences in OR between social and commercial ventures are found. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Social Entrepreneurship | en_US |
dc.subject.other | Opportunity Recognition | |
dc.subject.other | Meta-Analysis | |
dc.subject.other | Thematicanalysis | |
dc.title | Opportunity Recognition in Social Entrepreneurship: A Thematic Meta Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.21 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25.full.pdf Restricted Access | 518.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.