Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10138
Title: | Dimensional Impact of Social Capital on Financial Performance of SMEs |
Authors: | Dar, Ishaq Ahmad Mishra, Mridula |
Keywords: | SMEs social capital financial performance status complicity social relations |
Issue Date: | Mar-2020 |
Publisher: | Journal of Entrepreneurship |
Abstract: | In emerging economies, small and medium enterprises (SMEs) contribute a sizeable proportion of exports and manufacturing output, and millions of people are provided employment. Entrepreneurs and these small firms are influenced by many contextual factors in their operations. Social capital factors, both formal and informal social networks, are considered influential to their performance. This study uses regression analysis to study the impact of social capital dimensions on financial performance of SMEs. Primary data were collected through survey of SMEs of India. It was found that out of five social capital dimensions only four dimensions, such as complicity, status, social relations and personal relations, positively impact the financial performance of SMEs, whereas one dimension ‘Interlinking and family support’ had no significant impact on financial performance of SMEs. The implications of these findings are discussed. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10138 |
ISSN: | 0971-3557 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dimensional Impact of Social Capital on Financial Performance of SMEs%0A%0A0971355719893499.pdf Restricted Access | 723.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.