Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1046
Title: | Entrepreneurship and the Environment for Rural SMEs in the Shropshire Hills, UK, 1997–2009 |
Authors: | Tate, Graham |
Keywords: | Rural Entrepreneurship |
Issue Date: | Sep-2010 |
Publisher: | Sage Publications |
Citation: | http://joe.sagepub.com/content/19/2/191.refs.html |
Abstract: | European agricultural and environmental policy has evolved considerably over the last 11 years. In this article the changes in farm businesses in an Environmentally Sensitive Area in South Shropshire are evaluated based upon two surveys with the same farmers in 1997 and 2008. The rate of participation in the environmental scheme had increased significantly at a time when Government led goals in this area had developed and become more output focussed. A combination of policy, market and animal health status changes had encouraged a number to leave cattle production and though remaining with stock and grass they had decided against any extensive development in the direction of business diversification or pluriactivity with or without Government encouragement. The participation in the environmental scheme did not appear to be an aspect of farmers’ entrepreneurial tendencies. A pilot sample of farmers was then classified using the conceptual framework developed by McElwee and found to be predominantly Type I, characterised by traditional land based economic activity. This leaves the future of this group in some uncertainty with two significant forms of financial support, the environmental scheme and the Hill Farm Allowance due to close. |
URI: | http://hdl.handle.net/123456789/1046 |
Appears in Collections: | September Vol.19 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
191.full.pdf Restricted Access | 255.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.