Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1055
Title: | Service Quality, Customer Satisfaction, and Customer Loyalty in Indian Commercial Banks |
Authors: | Lenka, Usha Suar, Damodar Mohapatra, Pratap K J |
Keywords: | Service Quality |
Issue Date: | Mar-2009 |
Publisher: | Sage Publications |
Citation: | http://joe.sagepub.com/content/18/1/47.refs.html |
Abstract: | This article examines whether service quality of Indian commercial banks increases customer satisfaction that fosters customer loyalty. Data were collected from 350 valued customers of scheduled commercial bank branches in Orissa (India). A questionnaire elicited information on socio-demographic variables along with human, technical, and tangible aspects of service quality, customer satisfaction, and loyalty. Results suggest that better human, technical and tangible aspects of service quality of the bank branches increase customer satisfaction. Human aspects of service quality were found to influence customer satisfaction more than the technical and tangible aspects. Customer satisfaction furthers customer loyalty. Increase in service quality of the banks can satisfy and retain customers. In the Indian banking sector, human aspects are more important than technical and tangible aspects of service quality that influence customer satisfaction and promote and enhance customer loyalty. |
URI: | http://hdl.handle.net/123456789/1055 |
Appears in Collections: | March Vol.18 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47.full.pdf Restricted Access | 399.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.