Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-06-12T07:54:16Z | - |
dc.date.available | 2020-06-12T07:54:16Z | - |
dc.date.issued | 2020-06-12 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10802 | - |
dc.language.iso | en | en_US |
dc.subject | Metal Ore | en_US |
dc.subject | Metal | en_US |
dc.subject | Ore | en_US |
dc.subject | Mining Industry | en_US |
dc.subject | Metal Ore Mining | en_US |
dc.subject | Beryllium | en_US |
dc.subject | Bismuth | en_US |
dc.subject | Mercury | en_US |
dc.subject | Platinum Group Metal | en_US |
dc.subject | Zirconium | en_US |
dc.subject | Solid material | en_US |
dc.title | Miscellaneous Metal Ores, not Elsewhere Classified | en_US |
dc.type | Other | en_US |
Appears in Collections: | Other Profiles - 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MISCELLANEOUS METAL ORES, NOT.pdf Restricted Access | 84.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.