Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-06-12T10:14:01Z | - |
dc.date.available | 2020-06-12T10:14:01Z | - |
dc.date.issued | 2020-06-12 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10813 | - |
dc.language.iso | en | en_US |
dc.subject | Mobile Veterinary Practice | en_US |
dc.subject | Veterinary Practice | en_US |
dc.subject | PetWheelz | en_US |
dc.subject | Animal | en_US |
dc.subject | American Pet Products Manufacturers Association (APPMA) | en_US |
dc.subject | Physical Pet Examination | en_US |
dc.subject | Vaccination | en_US |
dc.subject | Microchipping | en_US |
dc.title | Mobile Veterinary Practice | en_US |
dc.type | Other | en_US |
Appears in Collections: | Other Profiles - 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mobile Veterinary Practice.pdf Restricted Access | 67.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.