Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10895
Title: | Does Systematic Microfinance Organize Positive Women Empowerment? an Empirical Analysis |
Authors: | Laha, Sidhartha Sankar Mazumdar, Gautam Banerjee, Amit Kumar Sengupta, Partha Pratim |
Keywords: | Microfinance Self Help Groups (SHGs) Women Empowerment Gautam Mazumdar Entrepreneurship Development Institute of India |
Issue Date: | Jun-2020 |
Publisher: | IAEME Publication |
Abstract: | Empowerment is the shift from a position of imposed incapacity to power. Microfinance along with Self-Help Groups (SHGs) is turning out to be successful in supporting empowerment of women towards improvement. The study has been conducted in the rural areas of District Cooch Behar, West Bengal, India for measuring women empowerment through microfinance and evaluates the betterment. Both primary and secondary data has been used for the study. Secondary data is collected from reports of NGO and other necessary report and documents. Statistical tools like Simple Percentage, Mean, Standard Deviation and ANOVA have been used. The result shows that Self-Help Groups (SHGs) are able and an issue of strong evaluation as it has come out as an efficient tool for reducing poverty with economic empowerment. Mainly with the analysis of secondary data, the paper stresses on the part played by Microfinance and SHGs in women empowerment and the larger impact it bears on the economic and social aspects of the beneficiaries. |
Description: | Sidhartha Sankar Laha, Gautam Mazumdar, Amit Kumar Banerjee and Partha Pratim Sengupta, Does Systematic Microfinance Organize Positive Women Empowerment? An Empirical Analysis, International Journal of Management, 11(6), 2020, pp. 1710-1718. |
URI: | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/10895 |
ISSN: | 0976-6510 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Audio-Abstract-Does Systematic Microfinance Organize Positive Women Empowerment an Empirical Analysis.mp3 | 294.38 kB | Unknown | View/Open | |
IJM_11_06_157 Paper- DOES SYSTEMATIC MICROFINANCE ORGANIZE POSITIVE WOMEN EMPOWERMENT AN EMPIRICAL ANALYSIS.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.