Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramachandran, K | |
dc.contributor.author | Ray, Sougata | |
dc.date.accessioned | 2015-06-18T06:54:20Z | |
dc.date.available | 2015-06-18T06:54:20Z | |
dc.date.issued | 2007-09 | |
dc.identifier.citation | http://joe.sagepub.com/cgi/content/abstract/15/2/145#BIBL | en_US |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1119 | |
dc.description.abstract | While the network theory and the resource-based view of the firm has emerged as a dominant paradigm of management research, entrepreneurship researchers continue to show limited interest in studying resource strategies and the role of network in building dynamic capabilities in entrepreneurial start-ups. Scant discussion is available in extant literature on the dynamics of new venture resource strategy to explain how entrepreneurs continuously augment, manage and develop resources to match the shifting product-market strategy and use networks in doing so on a sustainable basis. This article, based on an analysis of two Information Technology (IT) start-ups, explores the innovative and dynamic resource and networking strategies such firms follow. An attempt has been made to conceptualise and explain how these firms maintain flexibility in resources by using the network mode of organisation in order to avoid strategic rigidity and craft strategies that are suited to the high velocity environment. Several propositions have been developed and practical implications have been drawn in this regard. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | New Venture Creation | |
dc.subject.other | Network Business | |
dc.subject.other | Business Networking | |
dc.subject.other | Information Technology Start-ups | |
dc.subject.other | IT Start-ups | |
dc.subject.other | Information Technology Industry | |
dc.title | Networking and New Venture Resource Strategies: A Study of Information Technology Start-ups | en_US |
dc.type | Article | en_US |
Appears in Collections: | September Vol.15 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p145.pdf Restricted Access | 200.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.