Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, K R G | |
dc.contributor.author | Pandey, Anu | |
dc.date.accessioned | 2015-06-18T07:24:19Z | |
dc.date.available | 2015-06-18T07:24:19Z | |
dc.date.issued | 2006-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1131 | |
dc.description.abstract | This paper examines the socio-economic and attitudinal characteristics of entrepreneurs on the basis of primary data for the state of Kerala. It does not appear that business acumen runs in families nor is there evidence that religion has an impact on entrepreneurship. The economic status of the family, age, technical education/training and work experience in a similar or related field seem to favour entrepreneurship. In comparison to the rest of the population, entrepreneurs tend to be more innovative in their attitude, but do not seem to have greater faith in the internal locus of control. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Entrepreneurs Characteristics | |
dc.subject.other | Trissur | |
dc.subject.other | Kerala | |
dc.title | Characteristics of Entrepreneurs:: An Empirical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.15 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p47.pdf Restricted Access | 100.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.