Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1140
Title: | Corporate Directors and Entrepreneurial Innovation: An Empirical Study |
Authors: | Hung, Humphry Mondejar, Reuben |
Keywords: | Innovation |
Issue Date: | Sep-2005 |
Publisher: | Sage Publications |
Abstract: | This paper presents the findings of a study of the association between corporate governance and entrepreneurial innovation in a major Asian metropolitan city. We identified three primary attributes of entrepreneurial innovation: preference for risk-taking, acceptance of changes, and development of new initiatives. While we intended to establish the relationship between corporate governance and entrepreneurial innovation, our research yielded mixed results. CEO/Chairman duality was found to be positively related to preference for risk-taking and development of new initiatives of firms, but not to the acceptance of changes in firms. Results also showed that whether directors were executive or non-executive had no significant impact on the level of entrepreneurial innovation of their firms. However, share-ownership of directors was found to be related to risk-taking preference, but not to acceptance of changes and development of new initiatives of firms. |
URI: | http://hdl.handle.net/123456789/1140 |
ISSN: | 09713557 |
Appears in Collections: | September Vol.14 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P117.pdf Restricted Access | 134.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.