Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yusuf, Attahir | |
dc.contributor.author | Nyomori, Robert O | |
dc.date.accessioned | 2015-06-19T04:51:04Z | |
dc.date.available | 2015-06-19T04:51:04Z | |
dc.date.issued | 2002-03 | |
dc.identifier.issn | 09713557 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1206 | |
dc.description.abstract | Environmental uncertainty is unavoidable. Business organisations, hence, have to develop ways and means to cultivate the opportunities and contain the menace that result from uncertainty. It has been argued that firms can address both the opportunity and menace questions of uncertainty through systematic planning which, in turn, help them enhance their performance. Using data from a sample of small firms in New Zealand, this study tries to examine the relationship between environmental uncertainty, planning and performance. The results of the enquiry suggest that small firms do not respond to uncertainty with increased planning. However, when they plan, their performance does record some improvement. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject.other | Small Enterprises | |
dc.subject.other | New Zealand | |
dc.title | Uncertainty, Planning Sophistication and Performance in Small New Zealand Firms | en_US |
dc.type | Article | en_US |
Appears in Collections: | March Vol.11 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p1.pdf Restricted Access | 780.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.