Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joddar, Debasish | |
dc.contributor.author | De, Sudipta | |
dc.date.accessioned | 2015-04-09T06:41:07Z | |
dc.date.available | 2015-04-09T06:41:07Z | |
dc.date.issued | 2015-02-18 | |
dc.identifier.isbn | 9789380574783 | |
dc.identifier.uri | http://hdl.handle.net/123456789/120 | |
dc.description | Women’s Entrepreneurship | en_US |
dc.description.abstract | The Micro Enterprise Development Programme (MEDP) for skill development was launched in March 2006 by NABARD with the basic objective to enhance the capacities of the members of matured SHGs to take up micro enterprises through appropriate skill up gradation/ development in existing or new livelihood activities both in farm and non-farm sectors by way of enriching knowledge of participants on enterprise management, business dynamics and rural market programmes. The micro enterprise sector is important for women as it offers significant job and income earning opportunities but they have not fully enjoyed benefits from public policies and programs. An attempt has been made in the present study, to identify the determinants of sustainability of women-led micro enterprises in West Bengal as well as to measure and compare the sustainability index with male owned enterprises. The study is based on the data obtained from field survey (primary source) conducted in different districts of West Bengal. In order to find out the factors responsible for high ustainability of enterprises and to construct a Composite Sustainability Index, statistical technique such as the Principal Component Analysis has been used and finally binary logistic regression method has been employed to identify the eterminants of micro enterprises. The study observes that male owned enterprise is the more sustainable category than that of female owned enterprises and it is the ideal type of enterprise and entrepreneurs possess all of the desirable characteristics of sustainability of entrepreneurship. | en_US |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development (CREED) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.relation.ispartofseries | Eleventh Biennial Conference;S.No. 109 | |
dc.subject | Women Micro Entrepreneurship | en_US |
dc.subject.other | Micro Enterprise Development Programme | |
dc.subject.other | SHG-Bank Linkage Programme | |
dc.title | Sustainability of Women Micro Entrepreneurship under SHG-Bank Linkage Programme: A Case Study in West Bengal | en_US |
dc.title.alternative | en_US | |
dc.type | Article | en_US |
Appears in Collections: | Women’s Entrepreneurship |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ch. 109 (1046-1055).pdf Restricted Access | 80.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.