Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-19T06:19:18Z | - |
dc.date.available | 2015-06-19T06:19:18Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1234 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Jones, Gary K., Aldor Lanctot Jr., and Hildy J. Teegen, ’Determinants and Performance Impacts of External Technology Acquisition’, Journal ofBusiness Venturing, vol. 16, no. 3 (May 2001), pp. 255-83. | en_US |
dc.type | Other | en_US |
Appears in Collections: | March Vol.11 No.(1) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p111.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.