Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paray, Zahoor Ahmad | |
dc.date.accessioned | 2021-02-01T12:51:34Z | |
dc.date.available | 2021-02-01T12:51:34Z | |
dc.date.issued | 2020-06 | |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12550 | |
dc.description.abstract | Firm growth, a foundational topic of management research (Greve 2008; Nason, 2014; Bird and Zellweger, 2018), is broadly defined as the increase in a firm’s size from one point in time to another (Penrose, 1959; Chandler, 1962). Broad array of theories with fragmentation prevented comprehensive knowledge accumulation and theoretical development in this field (Nason, Brinckmann and Wiklund, 2012; Hewitt-dundas, 2017). Beyond the start-up and survival phases of the life of an enterprise, lies the potential for enterprise growth. The existing literature is highly fragmented as studies from psychology field focus on behaviour of the entrepreneurs (Begley and Boyd, 1987; Dana, 2017; Isaga, 2018), strategic research concentrates on the relationship between environment, business strategy and growth (McDougall et al., 1992; Fellnhofer, 2017; Reutzel et al., 2018). Economics researchers focus on the relation between growth and firm size (Audretsch et al., 2004; Serrasqueiro, et al., 2018). It leads us to conclude that there is no holistic view of it and all fields have grown in their own style. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entrepreneurship Development Institute of India | en_US |
dc.subject | Entrepreneurship Development Institute of India | en_US |
dc.subject | Zahoor Ahmad Paray | en_US |
dc.subject | Micro-enterprise | en_US |
dc.subject | MSMEs | en_US |
dc.subject | Micro-enterprise Growth Determinants | en_US |
dc.subject | Framework | |
dc.title | Micro-enterprise Growth Determinants: A Framework Study and Analysis | en_US |
dc.type | Thesis | en_US |
dc.contributor.TAC-Chair | Dr. Lalit Sharma | |
Appears in Collections: | 2016 - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Pages - Zahoor Ahmad Paray.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy | |
Summary - Zahoor Ahmad Paray.pdf Restricted Access | 180.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.