Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-19T07:06:31Z | - |
dc.date.available | 2015-06-19T07:06:31Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1257 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Arvanitis, Spyros, Hollenstein, Heinz and Lenz, Stephan, ’The Effectiveness of Government Promotion of Advanced Manufacturing Technologies (AMT): An Economic Analysis Based on Swiss Micro Data’, Small Business Economics-An International Journal, vol. 19, no. 4 (December 2002), pp. 321--40. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.12 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p251.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.