Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dwivedi, Amit Kumar | - |
dc.contributor.author | Shukla, Sunil | - |
dc.date.accessioned | 2021-03-07T08:39:18Z | - |
dc.date.available | 2021-03-07T08:39:18Z | - |
dc.date.issued | 2021-02-25 | - |
dc.identifier.isbn | 9789386578587 | - |
dc.identifier.uri | http://library.ediindia.ac.in:8181/xmlui//handle/123456789/12594 | - |
dc.description | Fourteenth Biennial Conference on Entrepreneurship/ Edited by Rajeev Sharma, Sunil Shukla, Amit Kumar Dwivedi & Ganapathi Batthini | en_US |
dc.description.abstract | Start-ups are considered as engine of entrepreneurship development in a country. Today, Start-ups are mostly being created by young generation by using high technology methods and tools. These youngsters who venture into a career of start-up creation are being influenced by certain factors viz. cognitive factors of entrepreneurship, socio-economic factors of entrepreneurship etc. The current study is an attempt to identify those factors which are influencing intention for start-ups among women. This study has used panel data which has been collected under Global Entrepreneurship Monitor (GEM) Project (during 2014-2017/18). A logistic regression technique has been used to test hypotheses placed in this study. The findings of this study suggest that networking with existing entrepreneurs or connections with entrepreneurs; knowledge and skill to start a business and opportunity sensing ability is significantly contributing to start-up intention among women respondents. Also, the study highlights that the fear of failure does not influence the entrepreneurial intentions among women in India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bookwell Delhi | en_US |
dc.subject | GEM | en_US |
dc.subject | intellectual capital | en_US |
dc.subject | fear of failure | en_US |
dc.subject | Perceived social | en_US |
dc.subject | Start-up intention | en_US |
dc.title | Factors Influencing Start-up Intentions among Women: A Study based on Global Entrepreneurship Monitor Data (2014-18) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Entrepreneurship Intentions and Perspectives |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BiCE14110.pdf Restricted Access | 92.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.