Please use this identifier to cite or link to this item:
http://library.ediindia.ac.in:8181/xmlui//handle/123456789/1259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay | - |
dc.date.accessioned | 2015-06-19T07:09:09Z | - |
dc.date.available | 2015-06-19T07:09:09Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1259 | - |
dc.description.sponsorship | Centre for Research in Entrepreneurship Education and Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.title | Abstract: Pett, Timothy L. and Wolff, James A., ’Firm Characteristics and Managerial Perceptions of NAFTA: An Assessment of Export Implications for US SMEs’, Journal of Small Business Management, vol. 41, no. 2 (April 2003), pp. 117-32. | en_US |
dc.type | Other | en_US |
Appears in Collections: | September Vol.12 No.(2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
p251 - 2003.pdf Restricted Access | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.